D.R. Horton New Construction Communities

2,227 active communities across 37 states and 1,057 cities.

2,227
Communities
37
States
1,057
Cities
$392K
Avg Price

D.R. Horton Communities by State

StateCommunitiesCitiesPrice Range
Texas 325 165 $150K – $1.1M View →
Florida 325 127 $225K – $1.8M View →
North Carolina 212 97 $196K – $762K View →
South Carolina 170 70 $185K – $1.5M View →
Alabama 131 57 $200K – $652K View →
Georgia 109 61 $200K – $1,000K View →
California 87 45 $348K – $1.6M View →
Tennessee 74 42 $218K – $830K View →
Pennsylvania 53 41 $270K – $750K View →
Illinois 53 30 $222K – $604K View →
Washington 51 32 $316K – $2.7M View →
Virginia 47 33 $270K – $1.9M View →
Indiana 46 27 $230K – $542K View →
Ohio 46 36 $230K – $617K View →
Louisiana 45 29 $172K – $500K View →
Arizona 44 20 $286K – $895K View →
Iowa 39 11 $210K – $639K View →
Nevada 38 8 $315K – $1.1M View →
Mississippi 37 18 $217K – $640K View →
Minnesota 32 15 $320K – $698K View →
Arkansas 31 16 $179K – $685K View →
Oklahoma 30 13 $200K – $680K View →
Maryland 26 18 $240K – $1.7M View →
New Jersey 25 22 $342K – $1.3M View →
Colorado 25 18 $338K – $666K View →
Utah 19 13 $320K – $1.5M View →
Nebraska 17 6 $260K – $435K View →
Oregon 16 9 $380K – $690K View →
Kentucky 16 11 $246K – $417K View →
Delaware 13 12 $278K – $594K View →
New Mexico 11 4 $339K – $768K View →
West Virginia 9 7 $200K – $532K View →
Missouri 7 7 $345K – $475K View →
Wisconsin 7 4 $325K – $459K View →
Kansas 5 3 $370K – $515K View →
Hawaii 4 1 $477K – $844K View →
Idaho 2 1 $680K – $900K View →

Top Cities for D.R. Horton

CityStateCommunitiesPrice Range
North Las Vegas Nevada 16 $315K – $846K View →
Conway South Carolina 14 $235K – $446K View →
San Antonio Texas 13 $164K – $507K View →
Houston Texas 13 $241K – $364K View →
Pensacola Florida 11 $246K – $1.1M View →
Ocala Florida 11 $230K – $465K View →
Fort Wayne Indiana 10 $274K – $393K View →
Woodruff South Carolina 10 $239K – $569K View →
Corpus Christi Texas 10 $266K – $496K View →
Madison Alabama 9 $254K – $652K View →
Mobile Alabama 9 $261K – $490K View →
Summerville South Carolina 9 $295K – $1.0M View →
Jacksonville Florida 9 $247K – $390K View →
Temple Texas 8 $213K – $476K View →
Ormond Beach Florida 8 $290K – $494K View →

About D.R. Horton

D.R. Horton is one of America's largest homebuilders, with 2,227 active new construction communities across 37 states. Their most active state is Texas with 325 communities.

New home prices from D.R. Horton range from $150K to $2.7M, with an average around $392K.

FastLand tracks D.R. Horton community data daily from their official website. Visit https://www.drhorton.com for the latest floor plans and availability.

Explore all D.R. Horton communities

Sign up free to view communities on an interactive map with detailed pricing and floor plan data.

Get Started Free