New Construction Homes Across America

Browse 8,161+ communities from major homebuilders across 43 states.

8,161
Communities
43
States
2,240
Cities
18
Builders Tracked

New Construction by State

State Communities Builders Cities Price Range
Texas 1,276 15 241 $2K – $2.5M View →
Florida 1,239 16 209 $0 – $9.0M View →
North Carolina 697 17 167 $0 – $2.0M View →
California 613 11 164 $0 – $9.1M View →
South Carolina 590 15 122 $0 – $1.6M View →
Georgia 457 14 129 $0 – $1.8M View →
Arizona 361 13 44 $51K – $6.8M View →
Tennessee 236 12 69 $0 – $1.6M View →
Ohio 230 5 116 $220K – $944K View →
Alabama 221 7 76 $174K – $652K View →
Nevada 211 10 13 $0 – $2.5M View →
Colorado 205 11 42 $400 – $1.3M View →
Virginia 169 10 82 $0 – $2.5M View →
Indiana 169 9 52 $0 – $701K View →
Pennsylvania 161 6 98 $250K – $2.0M View →
Washington 154 9 64 $0 – $2.7M View →
Illinois 124 5 51 $0 – $1.5M View →
Maryland 114 9 53 $0 – $1.8M View →
Minnesota 103 4 35 $302K – $840K View →
New Jersey 78 5 64 $0 – $3.2M View →
Oklahoma 73 2 29 $0 – $680K View →
Arkansas 70 2 30 $0 – $685K View →
Utah 67 7 27 $320K – $2.5M View →
Delaware 64 4 29 $0 – $584K View →
Michigan 61 4 38 $308K – $1.3M View →
Oregon 52 5 23 $0 – $1.4M View →
Mississippi 49 2 18 $160K – $640K View →
Iowa 48 1 16 $210K – $639K View →
Louisiana 45 1 29 $172K – $500K View →
Kentucky 41 5 18 $230K – $451K View →
Idaho 34 5 9 $342K – $1.2M View →
West Virginia 25 4 10 $200K – $532K View →
New Mexico 24 2 5 $339K – $787K View →
Nebraska 20 1 6 $260K – $435K View →
New York 19 3 18 $265K – $4.3M View →
Massachusetts 16 2 13 $85K – $1.8M View →
Missouri 16 2 14 $0 – $475K View →
Wisconsin 12 2 8 $325K – $459K View →
Connecticut 6 1 3 $600K – $1.1M View →
Kansas 5 1 3 $370K – $515K View →
Hawaii 4 1 1 $477K – $844K View →
Rhode Island 1 1 1 $371K – $600K View →
District of Columbia 1 1 1 $530K – - View →

Want full access to builder data?

Create a free account to explore the interactive map and detailed community data.

Get Started Free