New Construction Homes Across America

Browse 8,112+ communities from major homebuilders across 43 states.

8,112
Communities
43
States
2,222
Cities
18
Builders Tracked

New Construction by State

State Communities Builders Cities Price Range
Texas 1,276 15 241 $2K – $2.5M View →
Florida 1,236 16 209 $0 – $9.0M View →
North Carolina 691 17 163 $0 – $2.0M View →
California 609 11 162 $0 – $9.1M View →
South Carolina 589 15 123 $0 – $1.6M View →
Georgia 456 14 129 $0 – $1.8M View →
Arizona 361 13 44 $51K – $6.8M View →
Tennessee 236 12 69 $0 – $1.6M View →
Ohio 226 5 114 $210K – $944K View →
Alabama 219 7 75 $176K – $652K View →
Nevada 208 10 13 $279K – $2.5M View →
Colorado 205 11 42 $400 – $1.3M View →
Indiana 169 9 52 $0 – $701K View →
Virginia 163 10 81 $51K – $2.5M View →
Pennsylvania 159 6 96 $250K – $2.0M View →
Washington 152 9 64 $0 – $2.7M View →
Illinois 123 5 51 $0 – $1.5M View →
Maryland 112 9 52 $240K – $1.8M View →
Minnesota 103 4 35 $302K – $840K View →
New Jersey 76 5 63 $0 – $3.2M View →
Oklahoma 71 2 27 $0 – $680K View →
Arkansas 68 2 30 $0 – $685K View →
Utah 67 7 27 $320K – $2.5M View →
Michigan 61 4 38 $308K – $1.3M View →
Delaware 59 4 27 $0 – $584K View →
Oregon 52 5 23 $0 – $1.4M View →
Mississippi 49 2 18 $160K – $640K View →
Iowa 48 1 16 $210K – $639K View →
Louisiana 45 1 29 $172K – $500K View →
Kentucky 41 5 18 $239K – $451K View →
Idaho 34 5 9 $342K – $1.2M View →
West Virginia 25 4 10 $200K – $532K View →
New Mexico 24 2 5 $339K – $787K View →
Nebraska 20 1 6 $260K – $435K View →
New York 19 3 18 $250K – $4.3M View →
Massachusetts 16 2 13 $85K – $1.8M View →
Missouri 15 2 13 $0 – $475K View →
Wisconsin 12 2 8 $325K – $459K View →
Connecticut 6 1 3 $600K – $1.1M View →
Kansas 5 1 3 $370K – $515K View →
Hawaii 4 1 1 $477K – $844K View →
Rhode Island 1 1 1 $371K – $600K View →
District of Columbia 1 1 1 $560K – - View →

Want full access to builder data?

Create a free account to explore the interactive map and detailed community data.

Get Started Free