New Construction Homes Across America

Browse 8,879+ communities from major homebuilders across 43 states.

8,879
Communities
43
States
2,337
Cities
18
Builders Tracked

New Construction by State

State Communities Builders Cities Price Range
Florida 1,374 16 222 - View →
Texas 1,347 15 248 $52K – $2.9M View →
North Carolina 786 17 177 - View →
California 641 11 170 - View →
South Carolina 633 15 127 - View →
Georgia 486 14 133 - View →
Arizona 402 13 46 - View →
Ohio 251 5 116 $220K – $944K View →
Tennessee 251 12 69 - View →
Alabama 235 7 77 - View →
Colorado 228 11 42 $338K – $1.5M View →
Nevada 227 10 13 $270K – $4.4M View →
Virginia 203 10 90 - View →
Indiana 181 9 53 - View →
Pennsylvania 177 6 104 $240K – $2.0M View →
Washington 172 9 65 - View →
Maryland 137 9 61 - View →
Illinois 132 5 53 - View →
Minnesota 117 4 38 $302K – $840K View →
New Jersey 85 5 69 - View →
Oklahoma 79 2 31 - View →
Utah 79 7 33 $320K – $1.7M View →
Arkansas 74 2 31 - View →
Delaware 67 4 28 $260K – $584K View →
Michigan 63 4 40 $308K – $3.1M View →
Oregon 59 5 23 - View →
Iowa 54 2 17 $210K – $639K View →
Mississippi 52 2 17 $165K – $640K View →
Kentucky 43 5 19 $225K – $453K View →
Louisiana 43 1 28 $172K – $500K View →
Idaho 36 5 9 - View →
New Mexico 27 2 5 $339K – $875K View →
West Virginia 27 4 11 $200K – $532K View →
Nebraska 26 2 6 - View →
New York 21 3 19 $255K – $4.1M View →
Massachusetts 17 2 14 $409K – $1.9M View →
Missouri 16 2 14 - View →
Wisconsin 12 2 8 $325K – $529K View →
Kansas 7 2 5 - View →
Connecticut 6 1 3 $600K – $1.2M View →
Hawaii 4 1 1 $477K – $844K View →
District of Columbia 1 1 1 $515K – - View →
Rhode Island 1 1 1 $371K – $615K View →

Want full access to builder data?

Create a free account to explore the interactive map and detailed community data.

Get Started Free