New Construction Homes Across America

Browse 5,517+ communities from major homebuilders across 43 states.

5,517
Communities
43
States
1,880
Cities
3
Builders Tracked

New Construction by State

State Communities Builders Cities Price Range
Florida 853 7 182 $35K – $9.0M View →
Texas 765 6 217 $150K – $2.9M View →
North Carolina 437 7 130 $0 – $2.0M View →
South Carolina 412 7 100 $0 – $1.5M View →
California 389 6 135 $0 – $9.1M View →
Georgia 272 6 94 $0 – $1.8M View →
Alabama 184 3 67 $6K – $652K View →
Arizona 176 6 28 $51K – $6.8M View →
Tennessee 165 6 61 $0 – $1.6M View →
Ohio 161 3 97 $210K – $762K View →
Nevada 139 5 9 $0 – $2.5M View →
Pennsylvania 127 5 78 $250K – $2.0M View →
Virginia 122 5 66 $51K – $2.3M View →
Indiana 116 4 42 $0 – $640K View →
Washington 114 5 53 $0 – $2.7M View →
Illinois 110 4 53 $222K – $1.0M View →
Colorado 99 6 32 $185K – $1.3M View →
Maryland 81 5 43 $51K – $1.7M View →
New Jersey 74 5 61 $0 – $3.2M View →
Minnesota 73 3 26 $320K – $720K View →
Oklahoma 70 2 27 $0 – $680K View →
Arkansas 66 2 29 $0 – $685K View →
Utah 50 5 25 $320K – $2.5M View →
Mississippi 48 2 18 $160K – $640K View →
Louisiana 45 1 29 $172K – $500K View →
Oregon 44 4 23 $0 – $1.4M View →
Delaware 44 3 24 $0 – $594K View →
Michigan 41 2 19 $368K – $1.3M View →
Iowa 39 1 11 $210K – $639K View →
Kentucky 34 3 13 $239K – $450K View →
Idaho 32 4 9 $342K – $1.2M View →
New Mexico 23 2 5 $339K – $787K View →
West Virginia 20 3 9 $200K – $532K View →
New York 19 3 18 $250K – $3.8M View →
Nebraska 17 1 6 $260K – $435K View →
Massachusetts 16 2 13 $85K – $1.9M View →
Missouri 13 2 12 $0 – $475K View →
Wisconsin 11 2 7 $51K – $459K View →
Kansas 5 1 3 $370K – $515K View →
Connecticut 5 1 3 $600K – $1.1M View →
Hawaii 4 1 1 $477K – $844K View →
Rhode Island 1 1 1 $371K – $600K View →
District of Columbia 1 1 1 $560K – - View →

Want full access to builder data?

Create a free account to explore the interactive map and detailed community data.

Get Started Free