New Construction Homes Across America

Browse 9,204+ communities from major homebuilders across 43 states.

9,204
Communities
43
States
2,395
Cities
18
Builders Tracked

New Construction by State

State Communities Builders Cities Price Range
Florida 1,436 16 231 - View →
Texas 1,378 15 248 $1K – $2.5M View →
North Carolina 812 17 179 - View →
California 657 11 176 - View →
South Carolina 650 16 129 - View →
Georgia 497 14 133 - View →
Arizona 412 13 46 - View →
Tennessee 264 12 69 - View →
Ohio 263 5 120 $220K – $1.2M View →
Alabama 238 7 78 - View →
Colorado 234 11 42 $338K – $1.5M View →
Nevada 232 10 13 - View →
Virginia 221 10 97 - View →
Pennsylvania 191 6 110 - View →
Washington 186 9 68 - View →
Indiana 184 9 54 - View →
Maryland 145 9 63 - View →
Illinois 138 5 55 - View →
Minnesota 127 4 42 - View →
New Jersey 100 5 72 - View →
Utah 87 7 35 - View →
Oklahoma 80 2 32 - View →
Arkansas 74 2 31 - View →
Delaware 69 4 28 $260K – $584K View →
Michigan 66 4 41 $305K – $2.8M View →
Oregon 60 5 23 - View →
Iowa 56 2 17 $210K – $639K View →
Mississippi 52 2 17 $164K – $640K View →
Kentucky 44 5 19 $230K – $455K View →
Louisiana 43 1 28 $172K – $500K View →
Idaho 37 5 9 $352K – $1.4M View →
New Mexico 28 2 5 $339K – $787K View →
West Virginia 27 4 11 $200K – $532K View →
Nebraska 26 2 6 - View →
New York 22 3 19 $260K – $3.1M View →
Massachusetts 18 2 15 $499K – $2.1M View →
Missouri 16 2 14 $287K – $478K View →
Wisconsin 13 2 8 $325K – $529K View →
Kansas 8 2 6 - View →
Connecticut 6 1 3 $489K – $1.0M View →
Hawaii 4 1 1 $477K – $844K View →
District of Columbia 2 1 1 $500K – - View →
Rhode Island 1 1 1 $371K – $630K View →

Want full access to builder data?

Create a free account to explore the interactive map and detailed community data.

Get Started Free