New Construction Homes in South Carolina

633 communities from D.R. Horton, Pulte Homes, Lennar, Dream Finders Homes, Ryan Homes, Great Southern Homes, Meritage Homes, Toll Brothers, Century Communities, Beazer Homes, Starlight Homes, Smith Douglas Homes, KB Home, Shea Homes, M/I Homes across 127 cities.

633
Communities
15
Builders
127
Cities
$367K
Avg Price

Homebuilders in South Carolina

BuilderCommunitiesCitiesPrice Range
D.R. Horton 177 72 $185K – $1.5M View →
Pulte Homes 84 24 $240K – $846K View →
Lennar 75 48 $195K – $1,000K View →
Dream Finders Homes 75 33 $300 – $1.8M View →
Ryan Homes 64 33 $177K – $650K View →
Great Southern Homes 52 30 $215K – $440K View →
Meritage Homes 40 22 $225K – $529K View →
Toll Brothers 20 12 $378K – $1.1M View →
Century Communities 14 11 $190K – $315K View →
Beazer Homes 10 8 $285K – $532K View →
Starlight Homes 9 7 - – - View →
Smith Douglas Homes 7 5 $220K – $291K View →
KB Home 3 2 $305K – $552K View →
Shea Homes 2 1 $477K – $930K View →
M/I Homes 1 1 $243K – $404K View →

Top Cities for New Construction in South Carolina

CityCommunitiesBuildersPrice Range
Conway 37 7 $232K – $446K View →
Spartanburg 30 10 $193K – $1,000K View →
Summerville 29 7 $500 – $1.0M View →
Myrtle Beach 29 8 $235K – $999K View →
Simpsonville 20 6 $290K – $999K View →
Charleston 18 4 $426K – $994K View →
Woodruff 17 6 $210K – $546K View →
Longs 16 6 $228K – $521K View →
Piedmont 15 5 $250K – $758K View →
Greenville 15 7 $220K – $1.1M View →
Fountain Inn 15 5 $220K – $445K View →
Moncks Corner 13 6 $300 – $460K View →
Lexington 13 4 $237K – $1,000K View →
Greer 12 3 $209K – $440K View →
Anderson 12 7 $197K – $402K View →
Columbia 10 5 $220K – $318K View →
Boiling Springs 10 6 $214K – $1,000K View →
Blythewood 10 3 $247K – $469K View →
Sumter 9 2 $215K – $389K View →
Seneca 9 4 $244K – $434K View →
Easley 9 6 $226K – $390K View →
York 8 6 $243K – $521K View →
North Myrtle Beach 8 5 $280K – $720K View →
Moore 8 4 $240K – $442K View →
Greenwood 8 4 $200K – $361K View →

All Cities with New Construction in South Carolina

About New Construction in South Carolina

South Carolina has 633 active new construction communities spread across 127 cities. 15 major homebuilders are currently active in the state: D.R. Horton, Pulte Homes, Lennar, Dream Finders Homes, Ryan Homes, Great Southern Homes, Meritage Homes, Toll Brothers, Century Communities, Beazer Homes, Starlight Homes, Smith Douglas Homes, KB Home, Shea Homes, M/I Homes.

New home prices in South Carolina range from $300 to $1.8M, with an average price of $367K. The most active city for new construction is Conway with 37 communities.

FastLand tracks builder communities daily from official builder websites. Data includes pricing, square footage, bedroom and bathroom counts, and community locations.

Explore South Carolina communities on the map

Sign up free to view all 633 communities on an interactive map with filters and detailed data.

Get Started Free