New Construction Homes in Georgia

497 communities from D.R. Horton, Pulte Homes, Lennar, Smith Douglas Homes, Dream Finders Homes, Century Communities, Ryan Homes, Toll Brothers, Taylor Morrison, Meritage Homes, Beazer Homes, Starlight Homes, Great Southern Homes, Maronda Homes across 133 cities.

497
Communities
14
Builders
133
Cities
$439K
Avg Price

Homebuilders in Georgia

BuilderCommunitiesCitiesPrice Range
D.R. Horton 118 64 $200K – $1,000K View →
Pulte Homes 63 28 $274K – $1.1M View →
Lennar 58 37 $227K – $1,000K View →
Smith Douglas Homes 48 30 $190K – $430K View →
Dream Finders Homes 39 26 $230K – $750K View →
Century Communities 38 28 $200K – $711K View →
Ryan Homes 28 19 $221K – $625K View →
Toll Brothers 27 11 $399K – $1.7M View →
Taylor Morrison 25 13 $346K – $945K View →
Meritage Homes 23 15 $306K – $736K View →
Beazer Homes 14 9 $500K – $1.2M View →
Starlight Homes 9 9 $299K – $299K View →
Great Southern Homes 4 3 $234K – $281K View →
Maronda Homes 3 2 - – - View →

Top Cities for New Construction in Georgia

CityCommunitiesBuildersPrice Range
Cumming 34 8 $346K – $1.7M View →
Lawrenceville 17 9 $355K – $1.5M View →
Dallas 17 6 $314K – $545K View →
McDonough 13 5 $270K – $566K View →
Gainesville 13 6 $290K – $1,000K View →
Atlanta 12 6 $325K – $579K View →
Marietta 11 4 $350K – $855K View →
Conyers 11 4 $260K – $705K View →
Cartersville 11 3 $216K – $478K View →
Richmond Hill 10 3 $337K – $525K View →
Fairburn 10 5 $319K – $675K View →
Calhoun 10 3 $215K – $300K View →
Hampton 9 5 $280K – $495K View →
Powder Springs 8 6 $341K – $770K View →
Perry 8 4 $200K – $318K View →
Dacula 8 4 $346K – $658K View →
Athens 8 3 $371K – $371K View →
Villa Rica 7 6 $231K – $469K View →
South Fulton 7 4 $289K – $530K View →
Locust Grove 7 4 $340K – $467K View →
Kingsland 7 5 $270K – $607K View →
Hoschton 7 4 $326K – $750K View →
Savannah 6 4 $275K – $404K View →
Rome 6 4 $205K – $327K View →
Loganville 6 5 $240K – $664K View →

All Cities with New Construction in Georgia

About New Construction in Georgia

Georgia has 497 active new construction communities spread across 133 cities. 14 major homebuilders are currently active in the state: D.R. Horton, Pulte Homes, Lennar, Smith Douglas Homes, Dream Finders Homes, Century Communities, Ryan Homes, Toll Brothers, Taylor Morrison, Meritage Homes, Beazer Homes, Starlight Homes, Great Southern Homes, Maronda Homes.

New home prices in Georgia range from $190K to $1.7M, with an average price of $439K. The most active city for new construction is Cumming with 34 communities.

FastLand tracks builder communities daily from official builder websites. Data includes pricing, square footage, bedroom and bathroom counts, and community locations.

Explore Georgia communities on the map

Sign up free to view all 497 communities on an interactive map with filters and detailed data.

Get Started Free