New Construction Homes in Arizona

386 communities from Taylor Morrison, Meritage Homes, Century Communities, D.R. Horton, Pulte Homes, KB Home, Tri Pointe Homes, Shea Homes, Toll Brothers, Starlight Homes, Beazer Homes, Dream Finders Homes, Lennar across 46 cities.

386
Communities
13
Builders
46
Cities
$536K
Avg Price

Homebuilders in Arizona

BuilderCommunitiesCitiesPrice Range
Taylor Morrison 69 12 $320K – $1.4M View →
Meritage Homes 58 15 $296K – $894K View →
Century Communities 54 21 $225K – $410K View →
D.R. Horton 46 20 $286K – $1.2M View →
Pulte Homes 37 16 $280K – $1,000K View →
KB Home 28 11 $250K – $496K View →
Tri Pointe Homes 24 1 - – - View →
Shea Homes 22 10 $353K – $3.4M View →
Toll Brothers 13 9 $366K – $6.5M View →
Starlight Homes 11 7 $401K – $401K View →
Beazer Homes 9 8 $370K – $580K View →
Dream Finders Homes 8 6 $310K – $560K View →
Lennar 7 6 $400K – $603K View →

Top Cities for New Construction in Arizona

CityCommunitiesBuildersPrice Range
Buckeye 40 9 $295K – $678K View →
Surprise 35 8 $321K – $3.1M View →
Tucson 27 4 $250K – $553K View →
Phoenix Metro 24 1 - View →
Queen Creek 23 5 $386K – $1.2M View →
San Tan Valley 22 10 $290K – $1.0M View →
Phoenix 19 6 $405K – $1.4M View →
Peoria 18 6 $321K – $950K View →
Maricopa 17 6 $296K – $482K View →
Goodyear 17 10 $320K – $640K View →
Florence 17 5 $246K – $453K View →
Sahuarita 11 5 $264K – $894K View →
Mesa 11 5 $442K – $1.1M View →
Marana 11 5 $300K – $666K View →
Vail 9 3 $299K – $517K View →
Avondale 9 4 $348K – $563K View →
Scottsdale 7 2 $970K – $6.5M View →
Apache Junction 7 5 $294K – $694K View →
Waddell 6 4 $408K – $689K View →
Litchfield Park 6 4 $384K – $687K View →
Glendale 6 3 $438K – $675K View →
Casa Grande 6 3 $321K – $422K View →
Tolleson 4 2 $401K – $583K View →
Laveen 3 1 $345K – $745K View →
Coolidge 3 2 $274K – $356K View →

About New Construction in Arizona

Arizona has 386 active new construction communities spread across 46 cities. 13 major homebuilders are currently active in the state: Taylor Morrison, Meritage Homes, Century Communities, D.R. Horton, Pulte Homes, KB Home, Tri Pointe Homes, Shea Homes, Toll Brothers, Starlight Homes, Beazer Homes, Dream Finders Homes, Lennar.

New home prices in Arizona range from $225K to $6.5M, with an average price of $536K. The most active city for new construction is Buckeye with 40 communities.

FastLand tracks builder communities daily from official builder websites. Data includes pricing, square footage, bedroom and bathroom counts, and community locations.

Explore Arizona communities on the map

Sign up free to view all 386 communities on an interactive map with filters and detailed data.

Get Started Free