New Construction Homes in Arizona

436 communities from Taylor Morrison, Meritage Homes, Century Communities, D.R. Horton, Shea Homes, Pulte Homes, KB Home, Tri Pointe Homes, Starlight Homes, Toll Brothers, Lennar, Dream Finders Homes, Beazer Homes across 47 cities.

436
Communities
13
Builders
47
Cities
$543K
Avg Price

Homebuilders in Arizona

BuilderCommunitiesCitiesPrice Range
Taylor Morrison 78 12 $285K – $1.5M View →
Meritage Homes 61 16 $294K – $731K View →
Century Communities 60 23 $200K – $425K View →
D.R. Horton 46 20 $286K – $1.2M View →
Shea Homes 39 10 $328K – $3.4M View →
Pulte Homes 39 16 $278K – $1.1M View →
KB Home 33 11 $261K – $589K View →
Tri Pointe Homes 24 1 - – - View →
Starlight Homes 14 9 $401K – $401K View →
Toll Brothers 13 9 $395K – $5.0M View →
Lennar 10 7 $51K – $603K View →
Dream Finders Homes 10 6 $336K – $547K View →
Beazer Homes 9 8 $360K – $580K View →

Top Cities for New Construction in Arizona

CityCommunitiesBuildersPrice Range
Buckeye 40 9 $297K – $1.1M View →
Surprise 35 8 $321K – $1.9M View →
Tucson 32 5 $261K – $553K View →
Queen Creek 31 5 $388K – $1.2M View →
Peoria 27 6 $321K – $1.0M View →
Phoenix Metro 24 1 - View →
San Tan Valley 23 10 $293K – $1.3M View →
Phoenix 20 7 $400K – $1.5M View →
Maricopa 19 6 $290K – $475K View →
Goodyear 19 11 $285K – $600K View →
Florence 17 5 $260K – $453K View →
Marana 15 5 $51K – $666K View →
Mesa 14 5 $417K – $1.0M View →
Avondale 13 5 $354K – $660K View →
Sahuarita 11 5 $270K – $544K View →
Vail 9 4 $280K – $493K View →
Scottsdale 9 2 $1.0M – $3.4M View →
Apache Junction 8 5 $315K – $731K View →
Waddell 6 4 $408K – $681K View →
Litchfield Park 6 4 $386K – $680K View →
Glendale 6 3 $442K – $703K View →
Casa Grande 6 3 $275K – $422K View →
Tolleson 5 2 $395K – $515K View →
Laveen 4 1 $345K – $745K View →
Wickenburg 3 2 $328K – $338K View →

About New Construction in Arizona

Arizona has 436 active new construction communities spread across 47 cities. 13 major homebuilders are currently active in the state: Taylor Morrison, Meritage Homes, Century Communities, D.R. Horton, Shea Homes, Pulte Homes, KB Home, Tri Pointe Homes, Starlight Homes, Toll Brothers, Lennar, Dream Finders Homes, Beazer Homes.

New home prices in Arizona range from $51K to $5.0M, with an average price of $543K. The most active city for new construction is Buckeye with 40 communities.

FastLand tracks builder communities daily from official builder websites. Data includes pricing, square footage, bedroom and bathroom counts, and community locations.

Explore Arizona communities on the map

Sign up free to view all 436 communities on an interactive map with filters and detailed data.

Get Started Free