New Construction Homes in Arizona

412 communities from Taylor Morrison, Meritage Homes, Century Communities, D.R. Horton, Pulte Homes, KB Home, Tri Pointe Homes, Shea Homes, Toll Brothers, Starlight Homes, Dream Finders Homes, Beazer Homes, Lennar across 46 cities.

412
Communities
13
Builders
46
Cities
$538K
Avg Price

Homebuilders in Arizona

BuilderCommunitiesCitiesPrice Range
Taylor Morrison 78 12 $285K – $1.5M View →
Meritage Homes 60 16 $294K – $711K View →
Century Communities 59 22 $220K – $410K View →
D.R. Horton 46 20 $286K – $1.2M View →
Pulte Homes 39 16 $278K – $1.1M View →
KB Home 30 11 $252K – $589K View →
Tri Pointe Homes 24 1 - – - View →
Shea Homes 23 10 $328K – $3.4M View →
Toll Brothers 13 9 $366K – $5.8M View →
Starlight Homes 13 8 $401K – $401K View →
Dream Finders Homes 10 6 $336K – $547K View →
Beazer Homes 9 8 $380K – $580K View →
Lennar 8 6 $404K – $603K View →

Top Cities for New Construction in Arizona

CityCommunitiesBuildersPrice Range
Buckeye 40 9 $297K – $1.1M View →
Surprise 35 8 $321K – $3.1M View →
Tucson 30 5 $252K – $553K View →
Queen Creek 26 5 $388K – $1.2M View →
Phoenix Metro 24 1 - View →
San Tan Valley 23 10 $300K – $1.3M View →
Peoria 22 6 $321K – $1.0M View →
Phoenix 20 7 $389K – $1.5M View →
Maricopa 19 6 $294K – $447K View →
Goodyear 18 10 $285K – $604K View →
Florence 17 5 $245K – $453K View →
Marana 13 5 $292K – $666K View →
Avondale 12 4 $354K – $660K View →
Vail 11 4 $280K – $511K View →
Sahuarita 11 5 $270K – $550K View →
Mesa 11 5 $417K – $1.0M View →
Scottsdale 7 2 $970K – $3.7M View →
Apache Junction 7 5 $290K – $700K View →
Waddell 6 4 $408K – $633K View →
Litchfield Park 6 4 $386K – $680K View →
Glendale 6 3 $442K – $628K View →
Casa Grande 6 3 $295K – $422K View →
Tolleson 5 2 $401K – $580K View →
Laveen 4 1 $345K – $745K View →
Fort Mohave 3 1 $305K – $305K View →

About New Construction in Arizona

Arizona has 412 active new construction communities spread across 46 cities. 13 major homebuilders are currently active in the state: Taylor Morrison, Meritage Homes, Century Communities, D.R. Horton, Pulte Homes, KB Home, Tri Pointe Homes, Shea Homes, Toll Brothers, Starlight Homes, Dream Finders Homes, Beazer Homes, Lennar.

New home prices in Arizona range from $220K to $5.8M, with an average price of $538K. The most active city for new construction is Buckeye with 40 communities.

FastLand tracks builder communities daily from official builder websites. Data includes pricing, square footage, bedroom and bathroom counts, and community locations.

Explore Arizona communities on the map

Sign up free to view all 412 communities on an interactive map with filters and detailed data.

Get Started Free