New Construction Homes in Arizona

402 communities from Taylor Morrison, Meritage Homes, Century Communities, D.R. Horton, Pulte Homes, KB Home, Tri Pointe Homes, Shea Homes, Toll Brothers, Starlight Homes, Beazer Homes, Lennar, Dream Finders Homes across 46 cities.

402
Communities
13
Builders
46
Cities
$546K
Avg Price

Homebuilders in Arizona

BuilderCommunitiesCitiesPrice Range
Taylor Morrison 78 12 $285K – $1.5M View →
Meritage Homes 58 15 $299K – $706K View →
Century Communities 57 21 $205K – $410K View →
D.R. Horton 46 20 $286K – $1.2M View →
Pulte Homes 38 16 $280K – $1,000K View →
KB Home 29 11 $250K – $496K View →
Tri Pointe Homes 24 1 - – - View →
Shea Homes 22 10 $328K – $3.4M View →
Toll Brothers 13 9 $366K – $6.5M View →
Starlight Homes 12 8 $401K – $401K View →
Beazer Homes 9 8 $385K – $580K View →
Lennar 8 6 $400K – $603K View →
Dream Finders Homes 8 6 $332K – $530K View →

Top Cities for New Construction in Arizona

CityCommunitiesBuildersPrice Range
Buckeye 40 9 $295K – $678K View →
Surprise 35 8 $321K – $3.1M View →
Tucson 29 5 $250K – $553K View →
Queen Creek 26 5 $388K – $1.2M View →
Phoenix Metro 24 1 - View →
San Tan Valley 22 10 $294K – $2.5M View →
Peoria 21 6 $321K – $1.0M View →
Phoenix 19 6 $405K – $1.5M View →
Maricopa 18 6 $299K – $482K View →
Goodyear 17 10 $285K – $640K View →
Florence 17 5 $260K – $453K View →
Marana 12 5 $292K – $666K View →
Avondale 12 4 $352K – $565K View →
Sahuarita 11 5 $269K – $526K View →
Mesa 11 5 $417K – $1.0M View →
Vail 9 3 $300K – $517K View →
Scottsdale 7 2 $970K – $6.5M View →
Apache Junction 7 5 $305K – $694K View →
Waddell 6 4 $408K – $689K View →
Litchfield Park 6 4 $384K – $680K View →
Glendale 6 3 $442K – $660K View →
Casa Grande 6 3 $320K – $422K View →
Tolleson 4 2 $401K – $547K View →
Laveen 4 1 $345K – $745K View →
Fort Mohave 3 1 $305K – $305K View →

About New Construction in Arizona

Arizona has 402 active new construction communities spread across 46 cities. 13 major homebuilders are currently active in the state: Taylor Morrison, Meritage Homes, Century Communities, D.R. Horton, Pulte Homes, KB Home, Tri Pointe Homes, Shea Homes, Toll Brothers, Starlight Homes, Beazer Homes, Lennar, Dream Finders Homes.

New home prices in Arizona range from $205K to $6.5M, with an average price of $546K. The most active city for new construction is Buckeye with 40 communities.

FastLand tracks builder communities daily from official builder websites. Data includes pricing, square footage, bedroom and bathroom counts, and community locations.

Explore Arizona communities on the map

Sign up free to view all 402 communities on an interactive map with filters and detailed data.

Get Started Free