New Construction Homes in Louisiana

45 communities from D.R. Horton across 29 cities.

45
Communities
1
Builders
29
Cities
$285K
Avg Price

Homebuilders in Louisiana

BuilderCommunitiesCitiesPrice Range
D.R. Horton 45 29 $172K – $500K View →

Top Cities for New Construction in Louisiana

CityCommunitiesBuildersPrice Range
Lafayette 4 1 $225K – $357K View →
Maurice 3 1 $205K – $371K View →
Zachary 3 1 $225K – $500K View →
Duson 3 1 $217K – $340K View →
Denham Springs 3 1 $217K – $452K View →
Broussard 2 1 $239K – $345K View →
Baton Rouge 2 1 $235K – $322K View →
Lake Charles 2 1 $234K – $370K View →
Alexandria 2 1 $226K – $343K View →
Slidell 2 1 $185K – $408K View →
Ponchatoula 1 1 $219K – $342K View →
Baker 1 1 $260K – $335K View →
Woodworth 1 1 $351K – $456K View →
Westlake 1 1 $250K – $350K View →
Walker 1 1 $230K – $270K View →
Tickfaw 1 1 $220K – $274K View →
Terrytown 1 1 $249K – $324K View →
Sunset 1 1 $210K – $238K View →
Sulphur 1 1 $220K – $310K View →
Springfield 1 1 $210K – $266K View →
Robert 1 1 $215K – $253K View →
Central 1 1 $360K – $440K View →
Opelousas 1 1 $172K – $258K View →
New Iberia 1 1 $225K – $315K View →
Lacombe 1 1 $263K – $340K View →

About New Construction in Louisiana

Louisiana has 45 active new construction communities spread across 29 cities. 1 major homebuilder is currently active in the state: D.R. Horton.

New home prices in Louisiana range from $172K to $500K, with an average price of $285K. The most active city for new construction is Lafayette with 4 communities.

FastLand tracks builder communities daily from official builder websites. Data includes pricing, square footage, bedroom and bathroom counts, and community locations.

Explore Louisiana communities on the map

Sign up free to view all 45 communities on an interactive map with filters and detailed data.

Get Started Free