New Construction Homes in Stuart, FL

11 communities from D.R. Horton & Lennar & Pulte Homes.

11
Communities
3
Builders
$626K
Avg Price
1,550–3,820
Sq Ft Range

All New Construction Communities in Stuart

Community Builder Price Range Beds Baths Sq Ft
Preserves at Park Trace D.R. Horton $601K – $762K 3–5 2.0–4.0 1,641–3,072 Visit →
Sailfish Cay D.R. Horton - - - - Visit →
Sandpiper Square D.R. Horton $525K – $595K 3–5 2.0–3.0 1,641–2,645 Visit →
Twin Oaks D.R. Horton $550K – $619K 4–5 2.0–3.0 1,828–2,645 Visit →
Pepperwood Lennar $1,000K – - 3–4 2.0–3.0 1,843–2,836 Visit →
Camellia Pulte Homes $390K – $410K 3–3 2.5–2.5 1,550–1,750 Visit →
Camellia Pulte Homes $390K – $410K 3–3 2.5–2.5 1,550–1,750 Visit →
Camellia Pulte Homes $390K – $410K 3–3 2.5–2.5 1,550–1,750 Visit →
Highpointe Pulte Homes $598K – $893K 2–5 2.0–4.5 1,850–3,820 Visit →
Highpointe Pulte Homes $598K – $893K 2–5 2.0–4.5 1,850–3,820 Visit →
Highpointe Pulte Homes $598K – $893K 2–5 2.0–4.5 1,850–3,820 Visit →

New Construction in Stuart, Florida

Stuart has 11 active new construction communities from D.R. Horton and Lennar and Pulte Homes. New home prices range from $390K to $1,000K, with an average around $626K.

Home sizes range from 1,550 to 3,820 square feet, with 3 to 5 bedrooms available.

Data is updated daily from official builder websites. Click any community to visit the builder's page for floor plans, availability, and scheduling a tour.

Explore Stuart on the map

Sign up free to see all communities on an interactive map with detailed data and filters.

Get Started Free