Builder Activity Map

See where major homebuilders are building across 43 states and 2,395+ cities.

1-50 communities 51-200 communities 201-500 communities 500+ communities
9,204
Total Communities
43
Active States
2,395
Active Cities
4
Builders Tracked

Builder Activity by State

#StateCommunitiesBuildersCitiesAvg Price
1 Florida 1,436 16 231 $464K Explore →
2 Texas 1,378 15 248 $398K Explore →
3 North Carolina 812 17 179 $393K Explore →
4 California 657 11 176 $870K Explore →
5 South Carolina 650 16 129 $365K Explore →
6 Georgia 497 14 133 $439K Explore →
7 Arizona 412 13 46 $538K Explore →
8 Tennessee 264 12 69 $443K Explore →
9 Ohio 263 5 120 $428K Explore →
10 Alabama 238 7 78 $319K Explore →
11 Colorado 234 11 42 $597K Explore →
12 Nevada 232 10 13 $624K Explore →
13 Virginia 221 10 97 $533K Explore →
14 Pennsylvania 191 6 110 $522K Explore →
15 Washington 186 9 68 $704K Explore →
16 Indiana 184 9 54 $371K Explore →
17 Maryland 145 9 63 $535K Explore →
18 Illinois 138 5 55 $500K Explore →
19 Minnesota 127 4 42 $505K Explore →
20 New Jersey 100 5 72 $728K Explore →
21 Utah 87 7 35 $755K Explore →
22 Oklahoma 80 2 32 $260K Explore →
23 Arkansas 74 2 31 $287K Explore →
24 Delaware 69 4 28 $441K Explore →
25 Michigan 66 4 41 $550K Explore →
26 Oregon 60 5 23 $511K Explore →
27 Iowa 56 2 17 $341K Explore →
28 Mississippi 52 2 17 $323K Explore →
29 Kentucky 44 5 19 $334K Explore →
30 Louisiana 43 1 28 $286K Explore →
31 Idaho 37 5 9 $551K Explore →
32 New Mexico 28 2 5 $499K Explore →
33 West Virginia 27 4 11 $351K Explore →
34 Nebraska 26 2 6 $355K Explore →
35 New York 22 3 19 $902K Explore →
36 Massachusetts 18 2 15 $1.0M Explore →
37 Missouri 16 2 14 $358K Explore →
38 Wisconsin 13 2 8 $479K Explore →
39 Kansas 8 2 6 $453K Explore →
40 Connecticut 6 1 3 $815K Explore →
41 Hawaii 4 1 1 $661K Explore →
42 District of Columbia 2 1 1 $530K Explore →
43 Rhode Island 1 1 1 $500K Explore →

How to Use This Map for Land Investment

This map shows where the country's largest homebuilders are actively constructing new communities. For land investors, builder concentration is one of the strongest signals of housing demand in an area.

What to look for:

  • Multiple builders in one area means independently validated demand. If D.R. Horton, Lennar, and Pulte all chose the same city, the market research is solid.
  • High community counts indicate sustained builder commitment, not a one-off project.
  • Moderate pricing ($200K-$500K) typically signals strong middle-market demand, which supports land values.

Use the City Builder Score tool to get a quantified investment rating for specific cities.

Explore communities on the map

Sign up free to see every community with detailed pricing, builder data, and city ratings.

Get Started Free